According to Malaysia's Environmental Law, ENVIRONMENTAL QUALITY ACT, 1974, the Malaysia Environmental Quality (Sewage and Industrial Effluents) Regulations, 1979, 1999, 2000:
PARAMETER LIMITS OF EFFLUENT OF STANDARDS A AND B
PARAMETER LIMITS OF EFFLUENT OF STANDARDS A AND B
Parameter | Unit | Standard A | B |
(1) | (2) | (3) | (4) |
(i) Temperature | °C | 40 | 40 |
(ii) pH Value | 6.0 - 9.0 | 5.5 - 9.0 | |
(iii) BOD5 at 20°C | mg/l | 20 | 50 |
(iv) COD | mg/l | 50 | 100 |
(v) Suspended Solids | mg/l | 50 | 100 |
(vi) Mercury | mg/l | 0.005 | 0.05 |
(vii) Cadmium | mg/l | 0.01 | 0.02 |
(viii) Chromium, Hexavalent | mg/l | 0.05 | 0.05 |
(ix) Arsenic | mg/l | 0.05 | 0.10 |
(x) Cyanide | mg/l | 0.05 | 0.10 |
(xi) Lead | mg/l | 0.10 | 0.5 |
(xii) Chormium, Trivalent | mg/l | 0.20 | 1.0 |
(xiii) Copper | mg/l | 0.20 | 1.0 |
(xiv) Manganese | mg/l | 0.20 | 1.0 |
(xv) Nickel | mg/l | 0.20 | 1.0 |
(xvi) Tin | mg/l | 0.20 | 1.0 |
(xvii) Zinc | mg/l | 1.0 | 1.0 |
(xviii) Boron | mg/l | 1.0 | 4.0 |
(xix) Iron (Fe) | mg/l | 1.0 | 5.0 |
(xx) Phenol | mg/l | 0.001 | 1.0 |
(xxi) Free Chlorine | mg/l | 1.0 | 2.0 |
(xxii) Sulphide | mg/l | 0.50 | 0.50 |
(xxiii) Oil and Grease | mg/l | Not detectable | 10 |
Download the Malaysia Environmental Laws related to Effluent Discharge Standards documents in pdf format:
1. ENVIRONMENTAL QUALITY (SEWAGE AND INDUSTRIAL EFFLUENTS) REGULATIONS, 1979 (File Size: 623 Kb)
2. Environmental Quality (Sewage and Industrial Effluents) (Amendment) Regulations, 400/1997. (File Size: 24 Kb)
3. Environmental Quality (Sewage and Industrial Effluents) (Amendment) Regulations, P (A)398/2000. (File Size: 24 Kb)
4. SEWERAGE SERVICES ACT 1993 (File Size: 95 Kb)
Related links:
1. Malaysia Department of Environment http://www.doe.gov.my/index.php?option=com_content&task=blogsection&id=8&Itemid=54&lang=en